|
Individual Career Statistics (Active Players) |
BOESUK, Andrew
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 3 | 238 | 76 | 79.33 |
| Totals | 3 | 238 | 76 | 79.33 |
BROTHERTON, Curtis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 21 | 1643 | 70 | 78.24 |
| 2009-10 | 26 | 1800 | 69 | 69.23 |
| 2010-11 | 26 | 1994 | 70 | 76.69 |
| Totals | 73 | 5437 | 69 | 74.48 |
DOUGHERTY, DJ
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 16 | 1216 | 70 | 76.00 |
| 2008-09 | 24 | 1843 | 70 | 76.79 |
| 2009-10 | 25 | 1789 | 69 | 71.56 |
| 2010-11 | 26 | 1983 | 70 | 76.27 |
| Totals | 91 | 6831 | 69 | 75.07 |
GJEBRE, Ben
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 5 | 412 | 76 | 82.40 |
| Totals | 5 | 412 | 76 | 82.40 |
GOINS, Nick
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 18 | 1369 | 70 | 76.06 |
| 2008-09 | 24 | 1884 | 74 | 78.50 |
| 2009-10 | 26 | 1828 | 71 | 70.31 |
| 2010-11 | 29 | 2175 | 70 | 75.00 |
| Totals | 97 | 7256 | 70 | 74.80 |
LaROCQUE, Evan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 18 | 1404 | 74 | 78.00 |
| 2008-09 | 3 | 239 | 73 | 79.67 |
| 2009-10 | 29 | 2104 | 71 | 72.55 |
| 2010-11 | 11 | 847 | 72 | 77.00 |
| Totals | 61 | 4594 | 71 | 75.31 |
McLELLAN, Thomas
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 6 | 495 | 76 | 82.50 |
| 2010-11 | 15 | 1169 | 73 | 77.93 |
| Totals | 21 | 1664 | 73 | 79.24 |
MOTSINGER, Brett
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 3 | 240 | 76 | 80.00 |
| 2010-11 | 2 | 167 | 80 | 83.50 |
| Totals | 5 | 407 | 76 | 81.40 |
WILSON, Chase
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2003-04 | 24 | 1822 | 71 | 75.92 |
| 2004-05 | 22 | 1696 | 69 | 77.09 |
| 2005-06 | 22 | 1677 | 72 | 76.23 |
| 2006-07 | 25 | 1891 | 68 | 75.64 |
| 2009-10 | 29 | 1990 | 7 | 68.62 |
| 2010-11 | 29 | 2147 | 68 | 74.03 |
| Totals | 151 | 11223 | 7 | 74.32 |